|
MY DEE LIGHTFUL STAR 1998 Dun Mare Lifetime Accomplishments 2000 MHBHA Champion 2 year old Mare 2001 MHBHA Reserve Champion 3 year old Mare 2002 MHBHA Grand Champion Mare MHBHA Champion Amateur Mare MHBHA Champion Dun Color MHBHA Champion Dun Factor IBHA World Show - 6th Amateur Mares IBHA World Show - 5th Aged Mares Healthy Hair Care - Dr Groom Award Champion Colorado State Fair Reserve Champion Aged Mare R.O.M. in Amateur Mare Halter 2003 MHBHA Grand Champion Mare MHBHA Champion Amateur Mare MHBHA Champion Dun Color MHBHA 3rd Dun Factor IBHA Gateway to the World - Reserve Circuit Champion Aged Mare IBHA World Show - 5th Amateur Mares IBHA World Show - 6th Aged Mares R.O.M. Dun Factor R.O.M. Aged Mares R.O.M. Amateur Showmanship |
| MY DEE LIGHTFUL STAR | |||
| 1998 Dun Mare | (HYPP n/n) | ||
| AQHA 3647280 | |||
| IBHA T-19468 | |||
| ABRA T-13290 | |||
| Buckskin, Grulla or Dun
shown in bold italic |
|||
| Sir Lovealot | |||
| 1257178 | |||
| Yes Sir Love | |||
| 1714161 | |||
| Dee Lightful Lovin | Boston Bar Maid | ||
| Dun Stallion | 1353814 | ||
| 2789193 | |||
| Snipper Reed | |||
| 0057099 | |||
| Snippers Dee Light | |||
| 1577509 | |||
| Miss Jodi Gold | |||
| 0440774 | |||
| Richocet Kid | |||
| 0072924 | |||
| Greasebar | |||
| 0097929 | |||
| My Friend Peggy | Greasewood | ||
| Dun Mare | 0031149 | ||
| 2634954 | |||
| Snipper Reed | |||
| 0057099 | |||
| Miss Angie Reed | |||
| 1177974 | |||
| Miss Boo Star | |||
| 0156758 |
| A Poco Hobo Doll | Pawnees Diamond Maiden |