|
SHOWIN OFF DIAMONDS 1996 Buckskin Mare Lifetime Accomplishments
1999 |
| SHOWIN OFF DIAMONDS | |||
| 1996 Buckskin Mare | (HYPP n/n) | ||
| AQHA 3513927 | |||
| IBHA T-19391 | |||
| ABRA T-12823 | |||
| Buckskin, Grulla or Dun shown in bold italic |
|||
| Little Town | |||
| 0355603 | |||
| Dyketown | |||
| 0841466 | |||
| Show Him the Town | Clover Dell | ||
| Dun Stallion | 0108690 | ||
| 3002624 | |||
| Sir Raleigh | |||
| 0090283 | |||
| Showlette | |||
| 911880 | |||
| Show Veil | |||
| 0141469 | |||
| Impressive | |||
| 0767246 | |||
| Impressive Tonto | |||
| 1618281 | |||
| Miss Cute Scoot | Dancing Dora | ||
| Buckskin Mare | 0637039 | ||
| 2820713 | |||
| Tiempo Scooter | |||
| 0293475 | |||
| Scoot On Ginger | |||
| 0924689 | |||
| String of Pearls | |||
| 0162158 |